<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whatsup Vmware ESXi monitor</title>
	<atom:link href="http://www.stephenjc.com/2009/01/15/whatsup-vmware-esxi-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenjc.com/2009/01/15/whatsup-vmware-esxi-monitor/</link>
	<description>This is my space on the internet. I got tired of writing scripts and/or code and then losing them.  The code may be 100% mine or I might have found it on the internet.</description>
	<lastBuildDate>Wed, 07 Dec 2011 21:02:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: lea</title>
		<link>http://www.stephenjc.com/2009/01/15/whatsup-vmware-esxi-monitor/#comment-13</link>
		<dc:creator>lea</dc:creator>
		<pubDate>Tue, 03 Aug 2010 17:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://stephenjc.mthosting.net/2009/01/15/whatsup-vmware-esxi-monitor/#comment-13</guid>
		<description>Hello, &lt;br /&gt;&lt;br /&gt;Just to add an important remark. &lt;br /&gt;The script run successfully only on the Python 2.6.5 and pywbem 0.5.</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>Just to add an important remark. <br />The script run successfully only on the Python 2.6.5 and pywbem 0.5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firewall68</title>
		<link>http://www.stephenjc.com/2009/01/15/whatsup-vmware-esxi-monitor/#comment-11</link>
		<dc:creator>firewall68</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://stephenjc.mthosting.net/2009/01/15/whatsup-vmware-esxi-monitor/#comment-11</guid>
		<description>Hi Ben Could you tell me how you modify it ?&lt;br /&gt;i´m not a great programmer so please tell me. &lt;br /&gt;thx &lt;br /&gt;mike&lt;br /&gt;firewall68&lt;br /&gt;<span class="mh-email">fire<a href='http://www.google.com/recaptcha/mailhide/d?k=01LiF0qVtB3XdJLGBSZiRw2Q==&amp;c=i1Kw2wzIMPI8_ZpjddiAgPnn0nNHtD_raZ4T0QVr-7k=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01LiF0qVtB3XdJLGBSZiRw2Q==&amp;c=i1Kw2wzIMPI8_ZpjddiAgPnn0nNHtD_raZ4T0QVr-7k=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="Reveal this e-mail address">...</a>@gmail.com</span></description>
		<content:encoded><![CDATA[<p>Hi Ben Could you tell me how you modify it ?<br />i´m not a great programmer so please tell me. <br />thx <br />mike<br />firewall68<br /><span class="mh-email">fire<a href='http://www.google.com/recaptcha/mailhide/d?k=01LiF0qVtB3XdJLGBSZiRw2Q==&amp;c=i1Kw2wzIMPI8_ZpjddiAgPnn0nNHtD_raZ4T0QVr-7k=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01LiF0qVtB3XdJLGBSZiRw2Q==&amp;c=i1Kw2wzIMPI8_ZpjddiAgPnn0nNHtD_raZ4T0QVr-7k=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="Reveal this e-mail address">...</a>@gmail.com</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben_13</title>
		<link>http://www.stephenjc.com/2009/01/15/whatsup-vmware-esxi-monitor/#comment-10</link>
		<dc:creator>Ben_13</dc:creator>
		<pubDate>Tue, 13 Apr 2010 13:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://stephenjc.mthosting.net/2009/01/15/whatsup-vmware-esxi-monitor/#comment-10</guid>
		<description>Hey Stephen, great work on the wrapper!  Just wanted to let you know I&#039;ve modified it fairly heavily to return the result code + the actual text of the results.&lt;br /&gt;&lt;br /&gt;Eg instead of just saying the monitor is down I&#039;ll get &quot;Warning!! Return Code: WARNING: System Board 1 PS Redundancy 0&lt;br /&gt;&quot;.&lt;br /&gt;&lt;br /&gt;I&#039;d love to share the code with you but I don&#039;t know if you just want me to try and post in the comments or not.  Let me know.&lt;br /&gt;&lt;br /&gt;Ben</description>
		<content:encoded><![CDATA[<p>Hey Stephen, great work on the wrapper!  Just wanted to let you know I&#39;ve modified it fairly heavily to return the result code + the actual text of the results.</p>
<p>Eg instead of just saying the monitor is down I&#39;ll get &quot;Warning!! Return Code: WARNING: System Board 1 PS Redundancy 0<br />&quot;.</p>
<p>I&#39;d love to share the code with you but I don&#39;t know if you just want me to try and post in the comments or not.  Let me know.</p>
<p>Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.668 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 12:55:26 -->
<!-- Compression = gzip -->
